Wilmeths Bingo D9832JW1357 | CH Patchworks Wrangler Color: Blue Merle C/W D9466PW104 Hips: OFA Excellent | #1 A.S. CH Wannabe Twist of Fate D9155WB004 Hips: OFA Good | #1 A.S. NAMASCUSA CH Wanna'be Picasso |
#1 A.S. Destiny's Wanna'be Jazz | |||
Wannabe Rag A Muffin B9055WB063 Hips: OFA Good | Valhallas Teddy | ||
#1 A.S. Destiny's Wanna'be Jazz | |||
Wilmeths Jade | Wannabe Frisco | CH Wannabe Cody OShadbriar check_circle | |
CH Wannabe Axel Rose | |||
Patchworks Kentucky Woman B9641MB313 Hips: OFA Good | Patchworks Gifted | ||
Benchmarks Copper Penny | |||
Patchworks Kentucky Woman Color: Blue Merle C/W B9641MB313 Hips: OFA Good | Patchworks Gifted Color: Black C/W D9235PW098 Hips: OFA Good | #1 A.S. Multi CH Destinys Irish Eyes MA536-98270 | Taycins Mr Blue Eyes |
#1 A.S. NAMASCUSA CH Crosswhites Miss Kitty Fox HIC | |||
Wannabe Rag A Muffin B9055WB063 Hips: OFA Good | Valhallas Teddy | ||
#1 A.S. Destiny's Wanna'be Jazz | |||
Benchmarks Copper Penny DL54074301 | Meadow Oaks Fluffy check_circle DL48174401 check_circle | Meadow Oaks Bobby | |
Meadow Oaks Cinnamon Bear | |||
El Rods Cassy DL48517101 | Valhallas Red Spuds | ||
Davis Belinda |