CH Linderlands Chauncey check_circle Color: Black C/W DN31814302 check_circle Hips: OFA Good | CH Bluegrass Timothy of Linderland check_circle Color: Blue Merle D0432LG2206 check_circle Hips: OFA Good | ARBA CH Bluegrass Legacy check_circle D0021LG1268 check_circle Hips: OFA Good | CH Patchworks Bluegrass check_circle |
CH Taycins Wee Bonnie Lassie check_circle | |||
Patchworks Penny For Your Thoughts check_circle DN31384802 check_circle | CH Wannabe Just Ducky of AL check_circle | ||
CH Patchworks Wild Rose check_circle | |||
ARBA CH Bluegrass N Jazz check_circle Color: Black C/W B9744LG942 check_circle Hips: OFA Excellent | CH Patchworks Bluegrass check_circle D9473PW126 check_circle Hips: OFA Good | Wanna'be's Attractive Prospect | |
Patchworks Nicole check_circle | |||
CH Taycins Dulcimer check_circle B9543TK184 check_circle Hips: OFA Good | #1 A.S. CH Destinys Black Gold | ||
#1 A.S. Taycins Black Rose | |||
Linderlands Ity Bity At On The Hill check_circle Color: Blue Merle DN37682401 check_circle Hips: OFA Good | Linderlands Penn check_circle Color: Blue Merle C/W DN34161301 check_circle | CH Linderlands Chauncey check_circle DN31814302 check_circle Hips: OFA Good | CH Bluegrass Timothy of Linderland check_circle |
ARBA CH Bluegrass N Jazz check_circle | |||
(Linderlands) Linder's Mica check_circle DN31848401 check_circle Hips: OFA Excellent | Halls Ty Yi check_circle | ||
Jerrolds Annie check_circle | |||
Timberline's Lilly Of The Valley check_circle Color: Black DN29648906 check_circle Hips: OFA Good | Timberline's Blu Eyed Gaurdian DN25866701 check_circle | Timberline Rebel Shurdancreek | |
Timberline Blue Eyed Peach | |||
Timberline's Calamity Jane DN13001203 check_circle | Three Oaks Sundance Kid | ||
Three Oaks Treasured Jewel |