Cordovas Spike Color: Blue Merle C/W (1)A1555-8130 | Travis Stimi | Travis Buster | Unknown |
Unknown | |||
Travis Puppy | Unknown | ||
Unknown | |||
Travis Shady | Travis Skeeter Of Agua Dulce | Travis Shep | |
Travis Boob | |||
Travis Ms Squeek | Travis Skeeter Of Agua Dulce | ||
Travis Puppy | |||
Valhallas Cookie A19 88-81Z92 | Kevins Prince Charlie E-4437 | Higgins Dusty Dan of Larkspur | HOF ASCA CH Wildhagens Dutchman of Flintridge CDX |
Higgins Maggie | |||
Higgins Ebony Lass | Piz Little Joe CDX | ||
Davies Blue Kola | |||
Larkspur Gingersnap Maggie E-2718 | Higgins Fast Buckofberrycreek A24258-71166 | ASCA CH Iacovettas Buck | |
Las Rocosa Rose | |||
Higgins Maggie A22532-7696 | Schuellers Irish Whiskey | ||
Las Rocosa Aunt Jemima |