Maxwells Arizona Desert Shadow (1)A2035-84152 | Rocky Mountain Moon Shadow | Deserthills Sundancer E000081 Hips: OFA Normal | Comstocks Midnight Warrior |
Fancy of Deserthill | |||
Clearys Judah E1646 | Pergusons Red Monarch | ||
Richmonds Sunshine Blue Smoke | |||
Princess Tara Lynn | DeGreens Autumn Shadow | Malones Ladego Diablo CD | |
Malones Autumn Leaves | |||
Fires Amber Feather | Nackyals Wildfire | ||
Slash V Top Boots of Windsor | |||
Meadow Oaks Foxie Lass (3)A56 379-8543 | Meadow Oaks Fred D Boy (3)A2557-8451 | Earnharts Sam B Red | Unknown |
Unknown | |||
Barkleys Cricket | Unknown | ||
Unknown | |||
Meadow Oaks Frostie Girl A55092-8Z232 | Blackburns Blue Beau | Unknown | |
Unknown | |||
Blackburns Mindy | Unknown | ||
Unknown |