GCHS CH Brassy Acres The Kings Bishop FDC CGC TKN ATT check_circle Color: Black C/W DN54924001 check_circle Hips: OFA Excellent | Brassy Acres Small Town Hero Color: Red Merle DN50695902 check_circle Hips: OFA Preliminary Good | Brassy Acres Wherefore Art Thou DN48084402 check_circle | Brassy Acres Move It On Over |
Brassy Acres Maybe She's Born With It | |||
Brassy Acres Love And Honor DN47688102 check_circle Hips: OFA Preliminary Excellent | Brassy Acres Don't Blink | ||
Brassy Acres Shine Like A Diamond | |||
Brassy Acres Prim And Proper check_circle Color: Black C/W DN40817101 check_circle Hips: OFA Preliminary Good | Multi CH MercyMe Made In The Shade D11PB5787 | AKC GCHS CH ICKC HOF CH KCUSA Master CH WSCH MercyMe Dressed For Success CM6check_circle | |
KCUSA Master CH WSCH MercyMe Ima Silly Girl CMcheck_circle | |||
Multi CH Brassy Acres Peace Creek Jewel check_circle DN40668101 check_circle | Peace Creek's High Roller | ||
Peace Creek's Amazing Grace | |||
AKC GCH 74 Ranch Tell N Stories BCAT Color: Blue Merle C/W DN66810601 check_circle | AKC CH MASCA GCH MAJC 74 Ranch Union Jack RO-I mHIC V-1 Color: Black C/W DN57018401 check_circle Hips: OFA Excellent | 74 Ranch HeadN To Vegas M-5551-02 | GCH Ridgestar Bareback Jack at 74 Ranch SCT-I mHIC M-I RO-I RO-N V-2 |
CH Sagonige's Turn N Heads at 74 Ranch CGC mHIC RO-N M-I SCT-I A-I NTD V-2 | |||
ICE CH MASCA CH 74 Ranch TalkN Up A Storm GC RO-N I-M HCTg mHIC JHD V-3+ M514105 Hips: OFA Good | Multi CH Boldheart's I'm Your Huckleberry At A King's Castle mHIC | ||
GCH 74 Ranch Wigglebutt Echo in Time CGC SCT-I A-N ND-M RO-A AS-N NTD DIS-I SDA-I OAC HD-L2D HD-L3S F/R-L1S V-4 | |||
MASCA GCH AKC CH 74 Ranch Tell N It Like It Is CGC Color: Blue Merle DN55953301 check_circle Hips: OFA Excellent | GCH Ridgestar Bareback Jack at 74 Ranch SCT-I mHIC M-I RO-I RO-N V-2 M417405 Hips: OFA Good | Ridgestar N Wigglebutt Casino Royale | |
Casadey SimpleLife Star Valley | |||
74 Ranch Smell N the Roses | Multi CH Boldheart's I'm Your Huckleberry At A King's Castle mHIC | ||
GCH 74 Ranch Wigglebutt Echo in Time CGC SCT-I A-N ND-M RO-A AS-N NTD DIS-I SDA-I OAC HD-L2D HD-L3S F/R-L1S V-4 |