CH Taycins Indiscrete Affair check_circle Color: Blue Merle C/W AKC: DL69211302 check_circle Hips: OFA Good | HOF AKC CH ASCA CH My Main Man of Heatherhill check_circle Color: Black C/W AKC: DL40345702 check_circle Hips: OFA Good | ||
CH Bold Legends Roses Are Red Color: Red Merle C/W NAMASCUSA: B0001JF1235 Hips: OFA Good Eyes: Normal 2001 | |||
CH Bold Legends Star Attraction check_circle Color: Blue Merle C/W NAMASCUSA: B9822JF797 check_circle Hips: OFA Good | |||
Multi CH Boldheart Kingdoms Treasures CGC Color: Blue Merle C/W NAMASCUSA: D0432KT2069 Hips: OFA Good | |||
CH Destinys Sidekick in Black check_circle Color: Black C/W NAMASCUSA: D9233DE047 check_circle Hips: OFA Good | |||
CH Bold Legends Star Attraction check_circle Color: Blue Merle C/W NAMASCUSA: B9822JF797 check_circle Hips: OFA Good | |||
CH Drinnons Vince Color: Black C/W NAMASCUSA: D0111RD1633 Hips: OFA Excellent Eyes: Breeder Option A3 2006 | |||
(Drinnons) Dollys Workin Nine To Five check_circle Color: Blue Merle C/W AKC: DL75816704 check_circle Hips: OFA Good | |||
(Drinnons) Dollys Workin Nine To Five check_circle Color: Blue Merle C/W AKC: DL75816704 check_circle Hips: OFA Good |
CH Taycins Indiscrete Affair check_circle Color: Blue Merle C/W AKC: DL69211302 check_circle Hips: OFA Good | ||
CH Bold Legends Roses Are Red Color: Red Merle C/W NAMASCUSA: B0001JF1235 Hips: OFA Good Eyes: Normal 2001 | ||
Multi CH Boldheart Kingdoms Treasures CGC Color: Blue Merle C/W NAMASCUSA: D0432KT2069 Hips: OFA Good | ||
CH Drinnons Vince Color: Black C/W NAMASCUSA: D0111RD1633 Hips: OFA Excellent Eyes: Breeder Option A3 2006 | ||