CH Bold Legend's Skys D Limit check_circle Color: Blue Merle C/W AKC: DN31395501 check_circle Hips: OFA Excellent | |||
CH Boldhearts Call the Wind Mariah check_circle Color: Blue Merle C/W NAMASCUSA: B001JW1278 check_circle | |||
ARBA CH Bold Legends Last Red Cent check_circle Color: Red C/W AKC: DN31396602 check_circle Hips: OFA Good | |||
CH Bold Legends Roses Are Red Color: Red Merle C/W NAMASCUSA: B0001JF1235 Hips: OFA Good Eyes: Normal 2001 | |||
CH Taycins Indiscrete Affair check_circle Color: Blue Merle C/W AKC: DL69211302 check_circle Hips: OFA Good | |||
CH Bold Legends Roses Are Red Color: Red Merle C/W NAMASCUSA: B0001JF1235 Hips: OFA Good Eyes: Normal 2001 | |||
CH Bold Legends Roses Are Red Color: Red Merle C/W NAMASCUSA: B0001JF1235 Hips: OFA Good Eyes: Normal 2001 |
CH Bold Legend's Skys D Limit check_circle Color: Blue Merle C/W AKC: DN31395501 check_circle Hips: OFA Excellent | ||
ARBA CH Bold Legends Last Red Cent check_circle Color: Red C/W AKC: DN31396602 check_circle Hips: OFA Good | ||
CH Taycins Indiscrete Affair check_circle Color: Blue Merle C/W AKC: DL69211302 check_circle Hips: OFA Good | ||