CH Taycins Indiscrete Affair check_circle Color: Blue Merle C/W AKC: DL69211302 check_circle Hips: OFA Good | ||
AKC GCH CH Timeless Trilogy CM5 CGC Color: Black C/W AKC: DN33722801 check_circle Hips: OFA Good Eyes: Breeder Option A3 2010 | CH Taycins Indiscrete Affair check_circle Color: Blue Merle C/W AKC: DL69211302 check_circle Hips: OFA Good | |
CH Taycins Nightlife With Radiants Color: Black C/W AKC: DN37147801 check_circle Hips: OFA Excellent Eyes: Breeder Option A3 2010 | ||
CH HHC I Only Date Models check_circle Color: Red Merle C/W MASCA: M-3851 check_circle Hips: OFA Excellent | ||
CH Skoach's Aw Reba at HHC check_circle Color: Red C/W NAMASCUSA: B0222KH2140 check_circle Hips: OFA Fair | ||
Multi CH Boldhearts Western Justice at Teacup Treasures check_circle Color: Black C/W NAMASCUSA: D0632KT2603 check_circle | ||
Multi CH Boldhearts Victoria Secret Color: Blue Merle C/W NAMASCUSA: B0323KT1853 Hips: OFA Fair Eyes: Breeder Option D3a 2007 |