AKC CH Mayes MercyMe Strike It Rich Color: Blue Merle C/W AKC: DN39480101 check_circle Hips: OFA Excellent | |||
Int CH Pockets She's So Sassy check_circle Color: Blue Merle C/W AKC: DN31376101 check_circle Hips: OFA Excellent | |||
Pierce's Rusty Wallace (Mayes Lil Bud) Color: Blue Merle C/W NSDR: MA212,253-0658 check_circle Hips: OFA Good | |||
(Davis) (Tinas) Lermons Kreeda check_circle Color: Black C/W NSDR: MA203,517-03295 check_circle Hips: OFA Good Eyes: Normal 2009 | |||
Teacup Treasures Magic Moment Color: Red C/W MASCA: M2736 Hips: OFA Good Eyes: Breeder Option D3a 2011 | |||
Multi CH Boldhearts Victoria Secret Color: Blue Merle C/W NAMASCUSA: B0323KT1853 Hips: OFA Fair Eyes: Breeder Option D3a 2007 | CH Boldhearts Legacy In Blue Color: Blue Merle C/W NAMASCUSA: D0001JW1353 Hips: OFA Good Eyes: Normal 2002 | ||
CH Destinys Sidekick in Black check_circle Color: Black C/W NAMASCUSA: D9233DE047 check_circle Hips: OFA Good | |||
CH Bold Legends Star Attraction check_circle Color: Blue Merle C/W NAMASCUSA: B9822JF797 check_circle Hips: OFA Good |
AKC CH Mayes MercyMe Strike It Rich Color: Blue Merle C/W AKC: DN39480101 check_circle Hips: OFA Excellent | ||
Pierce's Rusty Wallace (Mayes Lil Bud) Color: Blue Merle C/W NSDR: MA212,253-0658 check_circle Hips: OFA Good | ||
Teacup Treasures Magic Moment Color: Red C/W MASCA: M2736 Hips: OFA Good Eyes: Breeder Option D3a 2011 | ||
Multi CH Boldhearts Victoria Secret Color: Blue Merle C/W NAMASCUSA: B0323KT1853 Hips: OFA Fair Eyes: Breeder Option D3a 2007 | ||