Pockets Patch O' Blue check_circle Color: Blue Merle C/W ASDR: ASDM-CD-1500020 check_circle Hips: OFA Good | Waggin Tail Boomer check_circle Color: Blue Merle C/W NSDR: MAS3622-08180 check_circle Eyes: Normal 2003 | ||
(Southern Cross Charloise) Southern Cross Charolais check_circle Color: Red Merle C/W NSDR: MA201,601-07224 check_circle | Waggin Tail Boomer check_circle Color: Blue Merle C/W NSDR: MAS3622-08180 check_circle Eyes: Normal 2003 | ||
Multi CH Boldhearts Western Justice at Teacup Treasures check_circle Color: Black C/W NAMASCUSA: D0632KT2603 check_circle | Multi CH Boldheart Kingdoms Treasures CGC Color: Blue Merle C/W NAMASCUSA: D0432KT2069 Hips: OFA Good | ||
CH Bold Legends Roses Are Red Color: Red Merle C/W NAMASCUSA: B0001JF1235 Hips: OFA Good Eyes: Normal 2001 | |||
Multi CH Boldhearts Victoria Secret Color: Blue Merle C/W NAMASCUSA: B0323KT1853 Hips: OFA Fair Eyes: Breeder Option D3a 2007 | CH Boldhearts Legacy In Blue Color: Blue Merle C/W NAMASCUSA: D0001JW1353 Hips: OFA Good Eyes: Normal 2002 | ||
CH Destinys Sidekick in Black check_circle Color: Black C/W NAMASCUSA: D9233DE047 check_circle Hips: OFA Good | |||
CH Bold Legends Star Attraction check_circle Color: Blue Merle C/W NAMASCUSA: B9822JF797 check_circle Hips: OFA Good |
Pockets Patch O' Blue check_circle Color: Blue Merle C/W ASDR: ASDM-CD-1500020 check_circle Hips: OFA Good | Waggin Tail Boomer check_circle Color: Blue Merle C/W NSDR: MAS3622-08180 check_circle Eyes: Normal 2003 | |
(Southern Cross Charloise) Southern Cross Charolais check_circle Color: Red Merle C/W NSDR: MA201,601-07224 check_circle | Waggin Tail Boomer check_circle Color: Blue Merle C/W NSDR: MAS3622-08180 check_circle Eyes: Normal 2003 | |
Multi CH Boldhearts Western Justice at Teacup Treasures check_circle Color: Black C/W NAMASCUSA: D0632KT2603 check_circle | Multi CH Boldheart Kingdoms Treasures CGC Color: Blue Merle C/W NAMASCUSA: D0432KT2069 Hips: OFA Good | |
Multi CH Boldhearts Victoria Secret Color: Blue Merle C/W NAMASCUSA: B0323KT1853 Hips: OFA Fair Eyes: Breeder Option D3a 2007 | ||