(Taycins) Woodcocks Shorty Boy (of Ausland) Color: Red C/W NAMASCUSA: D9461JP112 Hips: OFA Good Eyes: Normal 2004 | CH Wannabe Cody OShadbriar check_circle Color: Blue Merle C/W NAMASCUSA: D9156WB038 check_circle Hips: OFA Good Eyes: Normal 2000 | ||
#1 A.S. NAMASCUSA CH (Destinys) Crosswhites Radiant Ruby check_circle Color: Red C/W NAMASCUSA: SM9004DE037 check_circle Hips: OFA Fair | |||
Int CH Schuldawn Blake check_circle Color: Blue Merle C/W NSDR: MA4782-04182 check_circle Hips: OFA Good | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | ||
Unknown |
(Taycins) Woodcocks Shorty Boy (of Ausland) Color: Red C/W NAMASCUSA: D9461JP112 Hips: OFA Good Eyes: Normal 2004 | ||
Int CH Schuldawn Blake check_circle Color: Blue Merle C/W NSDR: MA4782-04182 check_circle Hips: OFA Good | ||
Unknown | ||
Unknown |